Windows 11 Supported Processors
Windows 11 is a new generation operating system. Compared with previous systems, Windows 11 has higher requirements for hardware. The processor is one of them, and its most basic requirement is 1 gigahertz (GHz) or faster with 2 or more cores on a compatible 64-bit processor or System on a Chip (SoC). But not all CPUs that meet this minimum requirement can run Windows 11. Come and see if your CPU is supported.
Try using WiseCleaner Checkit to quickly check whether your computer complies with Windows 11 in the easiest way.Tips: How to quickly find the content (CPU model) you want on a page?
Just need to press CTRL + F to open the search window of the browser. Then type the keywords.
Windows 11 Supported AMD Processors
AMD | AMD | 3015e, 3020e |
AMD | Athlon™ | Gold 3150C, Gold 3150U, Silver 3050C, Silver 3050e, Silver 3050U, 3000G, 300GE, 300U, 320GE, Gold 3150G, Gold 3150GE, Silver 3050GE |
AMD | EPYC™ | 7232P, 7252, 7262, 7272, 7282, 7302, 7302P, 7352, 7402, 7402P, 7452, 7502, 7502P, 7532, 7542, 7552, 7642, 7662, 7702, 7702P, 7742, 7F32, 7F52, 7F72, 7H12, 72F3, 7313, 7313P, 7343, 73F3, 7413, 7443, 7443P, 7453, 74F3, 7513, 7543, 7543P, 75F3, 7643, 7663, 7713, 7713P, 7763 |
AMD | Ryzen™ 3 | 3250C, 3250U,3200G with Radeon™ Vega 8 Graphics, 3200GE, 3200U, 3350U, 2300X, 5300U, 3100, 3300U, 4300G, 4300GE, 4300U, 5400U, 3200G, 3200GE, 3300U, 4350G, 4350GE, 4450U, 5450U |
AMD | Ryzen™ 5 | 3400G with Radeon™ RX Vega 11 Graphics, 3400GE, 3450U, 3500C, 3500U, 3550H, 3580U Microsoft Surface® Edition, 2500X, 2600, 2600E, 2600X, 5500U, 3500 Processor, 3600, 3600X, 3600XT, 4600G, 4500U, 4600GE, 4600H, 4600U, 5600H, 5600HS, 5600U, 5600X |
AMD | Ryzen™ 5 PRO | 3400G, 3400GE, 3500U, 2600, 3600, 4650G, 4650GE, 4650U, 5650U |
AMD | Ryzen™ 7 | 3700C, 3700U, 3750H, 3780U Microsoft Surface® Edition, 2700, 2700E Processor, 2700X, 5700U, 3700X, 3800X, 3800XT, 4700G, 4700GE, 4700U, 4800H, 4800HS, 4800U, 5800H, 5800HS, 5800U, 5800, 5800X |
AMD | Ryzen™ 7 PRO | 3700U, 2700, 2700X, 4750G, 4750GE, 4750U, 5850U |
AMD | Ryzen™ 9 | 3900 Processor, 3900X, 3900XT, 3950X, 4900H, 4900HS, 5900HS, 5900HX, 5980HS, 5980HX, 5900, 5900X, 5950X |
AMD | Ryzen™ 9 PRO | 3900 |
AMD | Ryzen™ Threadripper™ | 2920X, 2950X, 2970WX, 2990WX, 3960X, 3970X, 3990X |
AMD | Ryzen™ Threadripper™ PRO | 3955WX, 3975WX, 3995WX |
Windows 11 Supported Intel Processors
Intel® | Atom® | x6200FE, x6211E, x6212RE, x6413E, x6414RE, x6425E, x6425RE, x6427FE | ||
Intel® | Celeron® | G4900, G4900T, G4920, G4930, G4930E, G4930T, G4932E, G4950, J4005, J4105, J4115, N4000, N4100, 3867U, 4205U, 4305U, 4305UE, J4025, J4125, N4020, N4120, 5205U, 5305U, G5900, G5900E, G5900T, G5900TE, G5905, G5905T, G5920, G5925, J6412, J6413, N6210, N6211, N4500, N4505, N5100, N5105, 6305, 6305E | ||
Intel® | Pentium® | Gold 4425Y, Gold 6500Y, Gold G5400, Gold G5400T, Gold G5420, Gold G5420T, Gold G5500, Gold G5500T, Gold G5600, Gold G5600T, Gold G5620, Silver J5005, Silver N5000, Gold 4417U, Gold 5405U, Silver J5040, Silver N5030, Gold 6405U, Gold G6400, Gold G6400E, Gold G6400T, Gold G6400TE, Gold G6405, Gold G6405T, Gold G6500, Gold G6500T, Gold G6505, Gold G6505T, Gold G6600, Gold G6605, 6805, J6426, N6415, Silver N6000, Silver N6005, Gold 7505 | ||
Intel® | Core™ | Generation 7th | i5 | i5-7640X |
Intel® | Core™ | Generation 7th | i7 | i7-7740X, i7-7800X, i7-7820HQ, i7-7820X |
Intel® | Core™ | Generation 7th | i9 | i9-7900X, i9-7920X, i9-7940X, i9-7960X, i9-7980XE |
Intel® | Core™ | Generation 8th | m3 | m3-8100Y |
Intel® | Core™ | Generation 8th | i3 | i3-8100, i3-8100B, i3-8100H, i3-8100T, i3-8109U, i3-8140U, i3-8300, i3-8300T, i3-8350K, i3-8130U, i3-8145U, i3-8145UE |
Intel® | Core™ | Generation 8th | i5 | i5-8257U, i5-8259U, i5-8260U, i5-8269U, i5-8279U, i5-8300H, i5-8400, i5-8400B, i5-8400H, i5-8400T, i5-8500, i5-8500B, i5-8500T, i5-8600, i5-8600K, i5-8600T, i5-8250U, i5-8350U, i5-8265U, i5-8365U, i5-8365UE, i5-8200Y, i5-8210Y, i5-8310Y |
Intel® | Core™ | Generation 8th | i7 | i7-8086K, i7-8557U, i7-8559U, i7-8569U, i7-8700, i7-8700B, i7-8700K, i7-8700T, i7-8750H, i7-8850H, i7-8550U, i7-8650U, i7-8565U, i7-8665U, i7-8665UE, i7-8500Y |
Intel® | Core™ | Generation 8th | i9 | i9-8950HK |
Intel® | Core™ | Generation 9th | i3 | i3-9100, i3-9100E, i3-9100F, i3-9100HL, i3-9100T, i3-9100TE, i3-9300, i3-9300T, i3-9320, i3-9350K, i3-9350KF |
Intel® | Core™ | Generation 9th | i5 | i5-9300H, i5-9300HF, i5-9400, i5-9400F, i5-9400H, i5-9400T, i5-9500, i5-9500E, i5-9500F, i5-9500T, i5-9500TE, i5-9600, i5-9600K, i5-9600KF, i5-9600T |
Intel® | Core™ | Generation 9th | i7 | i7-9700, i7-9700E, i7-9700F, i7-9700K, i7-9700KF, i7-9700T, i7-9700TE, i7-9750H, i7-9750HF, i7-9850H, i7-9850HE, i7-9850HL |
Intel® | Core™ | Generation 9th | i9 | i9-9880H, i9-9900, i9-9900K, i9-9900KF, i9-9900KS, i9-9900T, i9-9980HK |
Intel® | Core™ | Generation 10th | i3 | i3-10100Y, i3-10110Y, i3-1000G1, i3-1000G4, i3-1005G1, i3-10100, i3-10100E, i3-10100F, i3-10100T, i3-10100TE, i3-10105, i3-10105F, i3-10105T, i3-10110U, i3-10300, i3-10300T, i3-10305, i3-10305T, i3-10320, i3-10325 |
Intel® | Core™ | Generation 10th | i5 | i5-1030G4, i5-1030G7, i5-1035G1, i5-1035G4, i5-1035G7, i5-1038NG7, i5-10200H, i5-10210U, i5-10300H, i5-10310U, i5-10400, i5-10400F, i5-10400H, i5-10400T, i5-10500, i5-10500E, i5-10500H, i5-10500T, i5-10500TE, i5-10600, i5-10600K, i5-10600KF, i5-10600T, i5-10210Y, i5-10310Y |
Intel® | Core™ | Generation 10th | i7 | i7-1060G7, i7-1065G7, i7-1068NG7, i7-10510U, i7-10610U, i7-10700, i7-10700E, i7-10700F, i7-10700K, i7-10700KF, i7-10700T, i7-10700TE, i7-10710U, i7-10750H, i7-10810U, i7-10850H, i7-10870H, i7-10875H, i7-10510Y |
Intel® | Core™ | Generation 10th | i9 | i9-10850K, i9-10885H, i9-10900, i9-10900E, i9-10900F, i9-10900K, i9-10900KF, i9-10900T, i9-10900TE, i9-10980HK, i9-10900X, i9-10920X, i9-10940X, i9-10980XE |
Intel® | Core™ | Generation 11th | i3 | i3-1110G4, i3-1115G4, i3-1115G4E, i3-1115GRE, i3-1120G4, i3-1125G4, i3-L13G4 |
Intel® | Core™ | Generation 11th | i5 | i5-11300H, i5-1130G7, i5-1135G7, i5-1135G7, i5-1140G7, i5-1145G7, i5-1145G7E, i5-1145GRE, i5-L16G7, i5-11400, i5-11400F, i5-11400T, i5-11500, i5-11500T, i5-11600, i5-11600K, i5-11600KF, i5-11600T |
Intel® | Core™ | Generation 11th | i7 | i7-11370H, i7-11375H, i7-1160G7, i7-1165G7, i7-1165G7, i7-1180G7, i7-1185G7, i7-1185G7E, i7-1185GRE, i7-11700, i7-11700F, i7-11700K, i7-11700KF, i7-11700T |
Intel® | Core™ | Generation 11th | i9 | i9-11900, i9-11900F, i9-11900K, i9-11900KF, i9-11900T |
Intel® | Xeon® | Generation 1th | Bronze | Bronze 3104, Bronze 3106 |
Intel® | Xeon® | Generation 1th | Gold | Gold 5115, Gold 5118, Gold 5119T, Gold 5120, Gold 5120T, Gold 5122, Gold 6126, Gold 6126F, Gold 6126T, Gold 6128, Gold 6130, Gold, 6130F, Gold 6130T, Gold 6132, Gold 6134, Gold 6136, Gold 6138, Gold 6138F, Gold 6138P, Gold 6138T, Gold 6140, Gold 6142, Gold 6142F, Gold 6144, Gold 6146, Gold 6148, Gold 6148F, Gold 6150, Gold 6152, Gold 6154 |
Intel® | Xeon® | Generation 1th | Platinum | Platinum 8153, latinum 8156, Platinum 8158, Platinum 8160, Platinum 8160F, Platinum 8160T, Platinum 8164, Platinum 8168, Platinum, 8170, Platinum 8176, Platinum 8176F, Platinum 8180 |
Intel® | Xeon® | Generation 1th | Silver | Silver 4108, Silver 4109T, Silver 4110, Silver 4112, Silver 4114, Silver 4114T, Silver 4116, Silver 4116T |
Intel® | Xeon® | Generation 1th | E series | E-2124, E-2124G, E-2126G, E-2134, E-2136, E-2144G, E-2146G, E-2174G, E-2176G, E-2176M, E-2186G, E-2186M |
Intel® | Xeon® | Generation 2th | Bronze | Bronze 3204, Bronze 3206R |
Intel® | Xeon® | Generation 2th | Gold | Gold 5215, Gold 5215L, Gold 5217, Gold 5218B, Gold 5218N, Gold 5218R, Gold 5218T, Gold 5220, Gold 5220R, Gold 5220S, Gold 5220T, Gold 5222, Gold 6208U, Gold 6209U, Gold 6210U, Gold 6212U, Gold 6222V, Gold 6226, Gold 6226R, Gold 6230, Gold 6230N, Gold 6230R, Gold 6230T, Gold 6238, Gold 6238L, Gold 6238T, Gold 6240, Gold 6240L, Gold 6240R, Gold 6240Y, Gold 6242, Gold 6242R, Gold 6244, Gold 6246R, Gold 6248, Gold 6248R, Gold 6250, Gold 6250L, Gold 6252, Gold 6252N, Gold 6254, Gold 6256, Gold 6258R, Gold 6262V, Gold Gold 5218, Gold Gold 6238R, Gold6246, Goldv 6234 |
Intel® | Xeon® | Generation 2th | Platinum | Platinum 8253, Platinum 8256, Platinum 8260, Platinum 8260L, Platinum 8260Y, Platinum 8268, Platinum 8270, Platinum 8276, Platinum 8276L, Platinum 8280, Platinum 8280L, Platinum 9221, Platinum 9222, Platinum 9242, Platinum 9282 |
Intel® | Xeon® | Generation 2th | Silver | Silver 4208, Silver 4209T, Silver 4210, Silver 4210R, Silver 4210T, Silver 4214, Silver 4214R, Silver 4214Y, Silver 4215, Silver 4215R, Silver 4216 |
Intel® | Xeon® | Generation 2th | E series | E-2224, E-2224G, E-2226G, E-2226GE, E-2234, E-2236, E-2244G, E-2246G, E-2254ME, E-2254ML, E-2274G, E-2276G, E-2276M, E-2276ME, E-2276ML, E-2278G, E-2278GE, E-2278GEL, E-2286G, E-2286M, E-2288G |
Intel® | Xeon® | -- | W series | W-10855M, W-10885M, W-1250, W-1250E, W-1250P, W-1250TE, W-1270, W-1270E, W-1270P, W-1270TE, W-1290, W-1290E, W-1290P, W-1290T, W-1290TE, W-2102, W-2104, W-2123, W-2125, W-2133, W-2135, W-2145, W-2155, W-2175, W-2195, W-2223, W-2225, W-2235, W-2245, W-2255, W-2265, W-2275, W-2295, W-3223, W-3225, W-3235, W-3245, W-3245M, W-3265, W-3265M, W-3275, W-3275M |
Intel® | Xeon® | Generation 3th | Gold | Gold 5315Y, Gold 5317, Gold 5318N, Gold 5318S, Gold 5320, Gold 5320T, Gold 6312U, Gold 6314U, Gold 6326, Gold 6330, Gold 6330N, Gold 6334, Gold 6336Y, Gold 6338, Gold 6338N, Gold 6338T, Gold 6342, Gold 6346, Gold 6348, Gold 6354, Gold 5318Y |
Intel® | Xeon® | Generation 3th | Platinum | Platinum 8351N, Platinum 8352S, Platinum 8352V, Platinum 8352Y, Platinum 8358, Platinum 8358P, Platinum 8360Y, Platinum 8368, Platinum 8368Q, Platinum 8380 |
Intel® | Xeon® | Generation 3th | Silver | Silver 4309Y, Silver 4310, Silver 4310T, Silver 4314, Silver 4316 |
Windows 11 Supported Qualcomm Processors
Qualcomm® | Snapdragon™ | Snapdragon 850, Snapdragon 7c, Snapdragon 8c, Snapdragon 8cx, Snapdragon 8cx (Gen2), Microsoft SQ1, Microsoft SQ2 |
[Reference]
Introducing Windows 11
Intel Core i5-9600KF Processor in UAE, Desktop Processor in UAE, LGA1151 300 Series Processor in UAE
ReplyDeletehttps://pcdubai.com/intel-core-i5/
Intel Core i5-9600KF Processor in UAE, Safe Shopping Multiple Payment Options Express Delivery PC Dubai Moneyback Guarantee.
1633061526534-10